-
Smartphones & Tablets, Smartphones, Xiaomi
Xiaomi Mi A2 Lite
The Xiaomi Mi A2 Lite comes with a 5.84-inch notched display wih 19:9 aspect ratio and 1080×2280 pixels resolution. The device is powered by a 2 GHz Qualcomm Snapdragon 625 chip paired with 4GB of RAM and 64 GB of storage or 3GB of RAM and 32 GB of storage. On the back of the phone there is a dual-camera setup consisting of a 12-megapixel main sensor and a 5-megapixel secondary unit. Selfies are covered by a 5-megapixel snapper.
SKU: C6634
Xiaomi Mi A2 Lite
SKU: C6634The Xiaomi Mi A2 Lite comes with a 5.84-inch notched display wih 19:9 aspect ratio and 1080×2280 pixels resolution. The device is powered by a 2 GHz Qualcomm Snapdragon 625 chip paired with 4GB of RAM and 64 GB of storage or 3GB of RAM and 32 GB of storage. On the back of the phone there is a dual-camera setup consisting of a 12-megapixel main sensor and a 5-megapixel secondary unit. Selfies are covered by a 5-megapixel snapper.
$36,000.00
Brand | |
---|---|
Compatibility |
Technology | GSM / CDMA / HSPA / LTE |
Announced | 2018, July |
Status | Available. Released 2018, July |
Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main (Dual) Cameras | 12 MP, f/2.2, 1.25 μm, PDAF |
5 MP, f/2.2, 1.12 μm, depth sensor | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps (gyro-EIS) |
Selfie Camera | 5 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio (after SW update to Android 9.0) |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 5V/2A 10W |
There are no reviews yet.