-
Smartphones & Tablets, Smartphones, LG
LG G6
The LG G6 is a stylish and durable phone with a trendy glass body and a metal frame. It features a high level of water and dust protection – a first for a globally available LG phone – and the body has been designed to withstand more than a few encounters with the floor. But what’s more obvious is the fact that nearly all of the phone’s front is occupied by a 5.7-inch display with a 18:9 aspect ratio, the goal being to create a big-screen phone that’s usable with one hand. Other notable features include the dual camera setup at the back, with a standard 13MP shooter acompanied by a wide-angle camera using the same image sensor.
SKU: C5940
LG G6
SKU: C5940The LG G6 is a stylish and durable phone with a trendy glass body and a metal frame. It features a high level of water and dust protection – a first for a globally available LG phone – and the body has been designed to withstand more than a few encounters with the floor. But what’s more obvious is the fact that nearly all of the phone’s front is occupied by a 5.7-inch display with a 18:9 aspect ratio, the goal being to create a big-screen phone that’s usable with one hand. Other notable features include the dual camera setup at the back, with a standard 13MP shooter acompanied by a wide-angle camera using the same image sensor.
$40,000.00
Technology | GSM / HSPA / LTE |
Announced | 2017, February |
Status | Available. Released 2017, March |
Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass (Gorilla Glass 3/5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
– IP68 dust/water proof (up to 1.5m for 30 mins) | |
– MIL-STD-810G compliant | |
Display | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) |
Protection | Corning Gorilla Glass 3 |
– Dolby Vision | |
– HDR10 | |
– Always-on display | |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); LG UX 6 UI |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 32/64/128 GB, 4 GB RAM |
Main (Dual) Camera | 13 MP, f/1.8, 30mm (standard), 1/3″, 1.12µm, 3-axis OIS, PDAF |
13 MP, f/2.4, 12mm (ultrawide), no AF | |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | 5 MP, f/2.2, 18mm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
– 32-bit/192kHz audio | |
– Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio (market dependent) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Po 3300 mAh battery |
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) |
WPC&PMA wireless charging (US version only) |
There are no reviews yet.