Smartphones & Tablets, Smartphones, HTC
HTC Desire 626
SKU: C5970The HTC Desire 626 comes with a 5-inch 720p display, a 1.1-GHz quad-core processor, 1.5GB of RAM and 16GB of storage.There is an 8-megapixels autofocus camera on the back, as well as a 5-megapixels camera on the front.
$22,000.00
$23,500.00 for 2 item(s)
Condition | |
---|---|
Compatibility |
Technology | GSM / HSPA / LTE |
Announced | 2014, February |
Status | Available. Released 2015, March |
Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
Weight | 140 g (4.94 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 4.4.4 (KitKat) |
Chipset | Mediatek MT6752 |
Qualcomm Snapdragon 410 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A53 |
Quad-core 1.2 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Adreno 306 | |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1/2 GB RAM |
Main Camera | 13 MP, AF, f/2.2 |
Features | LED flash, panorama |
Video | 1080p@30fps |
Front Camera | 5 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Battery | Non-removable Li-Ion 2000 mAh battery |
Stand-by | Up to 800 h (2G) / Up to 761 h (3G) |
Talk time | Up to 20 h 30 min (2G) / Up to 30 h (3G) |
There are no reviews yet.